Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Item Code | Anchor Size | Min Depth | Max. Fastened Thickness | Quantities Box/Ctn | Pull Out Load |
| SDA-316100 | 3/16X1 | 7/8 | 1/8 | 100/500 | 600 |
| SDA-315112 | 3/16X1-1/2 | 7/8 | 1/2 | 100/500 | 600 |
| SDA-316200 | 3/16X2 | 7/8 | 1 | 100/500 | 600 |
| SDA-316212 | 3/16X2-1/2 | 7/8 | 1-1/2 | 100/500 | 600 |
| SDA-316300 | 3/16X3 | 7/8 | 1-1/2 | 100/500 | 600 |
| SDA-14122 | 1/4X1-1/2 | 1-1/8 | 1/2 | 100/500 | 1000 |
| SDA-14200 | 1/4X2 | 1-1/8 | 1 | 100/500 | 1000 |
| SDA-14212 | 1/4X2-1/2 | 1-1/8 | 1-1/2 | 100/500 | 1000 |
| SDA-14300 | 1/4X3 | 1-1/8 | 2 | 100/500 | 1000 |
| SDA-14312 | 1/4X3-1/2 | 1-1/8 | 2-1/2 | 100/500 | 1000 |
| SDA-14400 | 1/4X4 | 1-1/8 | 3 | 100/500 | 1000 |
| SDA-14134-TW | 1/4X1-3/4 | 1-1/8 | 1 | 100/500 | 1000 |





Description